cp1

Sm2Co17

Samarium–cobalt magnet is a kind of Rare-earth magnet. It is a kind of magnetic material made of samarium, cobalt and other metal rare earth materials through proportioning, melting into alloy, crushing, molding and sintering. It has high magnetic energy product and extremely low temperature coefficient. The maximum operating temperature can reach 350 ℃. Negative temperature is unlimited. When the operating temperature is above 180 ℃, its maximum magnetic energy product (BHmax) The coercivity, temperature stability, and chemical stability all exceed those of neodymium iron boron permanent magnet materials.

  • Overview
  • Samarium Cobalt(Sm2Co17) Magnet Grade

    Material Grade Br Hcb Hcj (BH)max Tw α(Br) α(Br)
    T KGS KA/m kOe KA/m kOe kJ/m³ MGOe C %/。C %/。C
    Sm2Co17 14 0.75~0.82 7.5~8.2 557.2~636.8 7.0~8.0 1432.8~1990 18~25 111.4~127.4 14~16
    14H 0.75~0.82 7.5~8.2 557.2~636.8 7.0~8.0 >1990 >25 111.4~127.4 14~16
    16 0.77~0.86 7.7~8.6 573.1~668.7 7.2~8.4 1432.8~1990 18~25 119.4~143.3 15~18
    16H 0.77~0.86 7.7~8.6 573.1~668.7 7.2~8.4 >1990 >25 119.4~143.3 15~18
    18 0.82~0.9 8.2~9.0 620.8~700.5 7.8~8.8 1432.8~1990 18~25 135.3~159.2 17~20
    18H 0.82~0.9 8.2~9.0 620.8~700.5 7.8~8.8 >1990 >25 135.3~159.2 17~20
    20L 0.86~0.92 8.6~9.2 358.2~700.5 4.5~8.8 398~1432.8 5~18 151.2~175.2 19~22
    20 0.86~0.92 8.6~9.2 620.8~700.5 7.8~8.8 1432.8~1990 18~25 151.2~175.2 19~22
    20H 0.86~0.92 8.6~9.2 620.8~700.5 7.8~8.8 >1990 >25 151.2~175.2 19~22
    22L 0.9~0.95 9.0~9.5 358.2~732.4 4.5~9.2 398~1432.8 5~18 159.2~191.1 20~24
    22 0.9~0.95 9.0~9.5 652.7~732.4 8.2~9.2 1432.8~1990 18~25 159.2~191.1 20~24
    22H 0.9~0.95 9.0~9.5 652.7~732.4 8.2~9.2 >1990 >25 159.2~191.1 20~24
    24L 0.95~1 9.5~10 358.2~772.2 4.5~9.7 398~1432.8 5~18 175.1~207 22~26
    24 0.95~1 9.5~10 684.5~727.2 8.6~9.7 1432.8~1990 18~25 175.1~207 22~26
    24H 0.95~1 9.5~10 684.5~727.2 8.6~9.7 >1990 >25 175.1~207 22~26
    26L 1~1.04 10~10.4 358.2~796 4.5~10 398~1432.8 5~18 191~215 24~27
    26 1~1.04 10~10.4 716.4~796 9~10 1432.8~1990 18~25 191~215 24~27
    26H 1~1.04 10~10.4 716.4~796 9~10 >1990 >25 191~215 24~27
    28L 1.04~1.08 10.4~10.8 358.2~835.8 4.5~10.5 398~1432.8 5~18 206.9~222.9 26~28
    28 1.04~1.08 10.4~10.8 756.2~835.8 9.5~10.5 1432.8~1990 18~25 206.9~222.9 26~28
    28H 1.04~1.08 10.4~10.8 756.2~835.8 9.5~10.5 >1990 >25 206.9~222.9 26~28
    30L 1.08~1.11 10.8~11.1 358.2~843.8 4.5~10.6 398~1432.8 5~18 222.8~238.8 28~30
    30 1.08~1.11 10.8~11.1 780~843.8 9.8~10.6 1432.8~1990 18~25 222.8~238.8 28~30
    30H 1.08~1.11 10.8~11.1 780~843.8 9.8~10.6 >1990 >25 222.8~238.8 28~30
    32L 1.11~1.14 11.1~11.4 358.2~859.7 4,5~10.8 398~1432.8 5~18 234.8~246.8 29.5~31
    32 1.11~1.14 11.1~11.4 803.9~859.7 10.1~10.8 1432.8~1990 18~25 234.8~246.8 29.5~31
    32H 1.11~1.14 11.1~11.4 803.9~859.7 10.1~10.8 >1990 >25 234.8~246.8 29.5~31
    33L 1.14~1.16 11.4~11.6 358.2~875.6 4.5~11 398~1432.8 5~18 246.7~254.8 31~32
    33 1.14~1.16 11.4~11.6 827.8~875.6 10.4~11 1432.8~1990 18~25 246.7~254.8 31~32
    33H 1.14~1.16 11.4~11.6 827.8~875.6 10.4~11 >1990 >25 246.7~262.7 31~33
    34L 1.16~1.18 11.6~11.8 358.2~891.6 4.5~11.2 398~1432.8 5~18 254.7~262.7 32~33
    34 1.16~1.18 11.6~11.8 843.7~891.6 10.6~11.2 1432.8~1990 18~25 254.7~262.7 32~33
    34H 1.16~1.18 11.6~11.8 843.7~891.6 10.6~11.2 >1990 >25 254.7~262.7 32~33
    35L 1.17~1.22 11.7~12.2 358.2~891.6 4.5~11.2 398~1432.8 5~18 262.6~278.6 33~35
    35 1.17~1.22 11.7~12.2 859.6~915.4 10.8~11.5 1432.8~1990 18~25 262.6~278.6 33~35
    35H 1.17~1.22 11.7~12.2 859.6~915.4 10.8~11.5 >1990 >25 262.6~278.6 33~35
    20LT 0.86~0.92 8.6~9.2 620.8~700.5 7.8~8.8 >1592 >20 143.2~175.2 18~22
    22LT 0.9~0.95 9.0~9.5 652.7~732.4 8.2~9.2 >1592 >20 159.2~191.1 20~24


    Samarium Cobalt(SmCo) Physical Properties

    Grade SmCo5(RECo5) Sm2Co17(RE2Co17)
    Temperature Coefficient of Remanence(Br) -0.05%/C -0.03%/C
    CurieTemperature 750C 800C
    Density 8.2-8.4g/cm³ 8.3-8.5g/cm³
    Vickers Hardness 450-500Hv 500-600Hv
    Max.Operating Temperature 250C 300-350C


    Comparison of Physical Properties- SmCo

    Material SmCo
    Remanence 0.82-1. 16T
    Coercivity 0.493-1.99MA/m
    Relative Permeability 1.05
    Temperature Coefficient of Remanence(Br) -0.03%/C
    Temperature Coefficient of Coercivity(Hcj) -0. 15~-0.30%/C
    CurieTemperature 750-800C
    Density 8.2-8.4g/cm³
    CTE,Magnetizing Direction 5.2x10-6%/K
    Flexural Strength 150N/mm²
    Compressive Strength 800N/mm²
    Tensile Strength 35N/mm²
    Vickers Hardness 500-550Hv
    Electrical Resistivity 86x10-6Ω .cm

    Samarium Cobalt(SmCo) Physical Properties

    Grade SmCo5(RECo5) Sm2Co17(RE2Co17)
    Temperature Coefficient of Remanence(Br) -0.05%/C -0.03%/C
    CurieTemperature 750C 800C
    Density 8.2-8.4g/cm³ 8.3-8.5g/cm³
    Vickers Hardness 450-500Hv 500-600Hv
    Max.Operating Temperature 250C 300-350C


    Comparison of Physical Properties- SmCo

    Material SmCo
    Remanence 0.82-1. 16T
    Coercivity 0.493-1.99MA/m
    Relative Permeability 1.05
    TemperatureCoefficient of Remanence(Br) -0.03%/C
    TemperatureCoefficientofCoercivity(Hcj) -0. 15~-0.30%/C
    CurieTemperature 750-800C
    Density 8.2-8.4g/cm³
    CTE,MagnetizingDirection 5.2x10-6%/K
    Flexural Strength 150N/mm²
    CompressiveStrength 800N/mm²
    TensileStrength 35N/mm²
    VickersHardness 500-550Hv
    Electrical Resistivity 86x10-6Ω .cm