cp1

SmCo5

Samarium–cobalt magnet is a kind of Rare earth magnet. It is a kind of magnetic material made of samarium, cobalt and other metal rare earth materials through proportioning, melting into alloy, crushing, molding and sintering. It has high magnetic energy product and extremely low temperature coefficient. The maximum operating temperature can reach 350 ℃. Negative temperature is unlimited. When the operating temperature is above 180 ℃, its maximum magnetic energy product (BHmax) The coercivity, temperature stability, and chemical stability all exceed those of neodymium iron boron permanent magnet materials.

  • Overview
  • Samarium Cobalt(SmCo5) Magnet Grade

    Material Grade Br Hcb Hcj (BH)max Tw α(Br) α(Br)
    T KGS KA/m kOe KA/m kOe kJ/m³ MGOe C %/。C %/。C
    SmCo5 6 0.50-0.58 5.0-5.8 374-454 4.7-5.7 ≥1194 ≥15 48-64 6-8 250 -0.050 -0.30
    8 0.58-0.65 5.8-6.5 430-509 5.4-6.4 ≥1194 ≥15 64-80 8-10 250 -0.050 -0.30
    10 0.64-0.72 6.4-7.2 478-565 6.0-7.1 ≥1194 ≥15 80-96 10-12 250 -0.050 -0.30
    12 0.70-0.76 7.0-7.6 517-589 6.5-7.4 ≥1194 ≥15 96-111 12-14 250 -0.050 -0.30
    14 0.75-0.82 7.5-8.2 557-637 7.0-8.0 ≥1194 ≥15 111-127 14-16 250 -0.050 -0.30
    16 0.77-0.86 7.7-8.6 573-668 7.2-8.4 ≥1194 ≥15 119-143 15-18 250 -0.050 -0.30
    18 0.82-0.90 8.2-9.0 621-700 7.8-8.8 ≥1194 ≥15 127-159 16-20 250 -0.050 -0.30
    20 0.86-0.92 8.6-9.2 653-716 8.2-9.0 ≥1194 ≥15 143-175 18-22 250 -0.050 -0.30
    22 0.90-0.95 9.0-9.5 677-740 8.5-9.3 ≥1194 ≥15 159-183 20-23 250 -0.050 -0.30
    24 0.95-1.00 9.5-10.0 716-780 9.0-9.8 ≥1194 ≥15 175-183 22-23 250 -0.050 -0.30
    16S 0.79-0.84 7.9-8.4 612-660 7.7-8.3 ≥1830 ≥23 118-135 15-17 250 -0.035 -0.28
    18S 0.84-0.90 8.4-9.0 644-692 8. 1-8.7 ≥1830 ≥23 135-151 17-19 250 -0.040 -0.28
    20S 0.90-0.94 9.0-9.4 684-732 8.6-9.2 ≥1830 ≥23 151-167 19-21 250 -0.045 -0.28
    22S 0.92-0.96 9.2-9.6 710-756 8.9-9.5 ≥1830 ≥23 167-183 21-23 250 -0.045 -0.28
    24S 0.96-1.00 9.6-10.0 740-788 9.3-9.9 ≥1830 ≥23 183-199 23-25 250 -0.045 -0.28


    Samarium Cobalt(SmCo) Physical Properties

    Grade SmCo5(RECo5) Sm2Co17(RE2Co17)
    Temperature Coefficient of Remanence(Br) -0.05%/C -0.03%/C
    CurieTemperature 750C 800C
    Density 8.2-8.4g/cm³ 8.3-8.5g/cm³
    Vickers Hardness 450-500Hv 500-600Hv
    Max.Operating Temperature 250C 300-350C


    Comparison of Physical Properties- SmCo

    Material SmCo
    Remanence 0.82-1. 16T
    Coercivity 0.493-1.99MA/m
    Relative Permeability 1.05
    Temperature Coefficient of Remanence(Br) -0.03%/C
    Temperature Coefficient of Coercivity(Hcj) -0. 15~-0.30%/C
    CurieTemperature 750-800C
    Density 8.2-8.4g/cm³
    CTE,Magnetizing Direction 5.2x10-6%/K
    Flexural Strength 150N/mm²
    Compressive Strength 800N/mm²
    Tensile Strength 35N/mm²
    Vickers Hardness 500-550Hv
    Electrical Resistivity 86x10-6Ω .cm