● Material: Magnet, Steel Pot, Plastic Ring & Epoxy glue
● Coating: Zinc, Nickel, NiCuNi, Gold, Silver, Chrome, Epoxy, PTFE, etc.
● Magnetic Field Direction: Axial
● Pull force: Custom made Strength
There is a cylindrical hole in the middle of the A-type Pot Magnet, which can be used with cylindrical head, spherical cylindrical head, dome head, oblate head screws and threaded rods.. It can be fixed on equipment, furniture, walls and other places.
Model | D (mm) | D1 (mm) | D2 (mm) | H (mm) | Hole Degree | Pull Force (kg) |
B10 | 10 | 3.5 | 5 | 4.5 | 90° | 1 |
B12 | 12 | 3.5 | 5 | 4.5 | 90° | 2 |
B16 | 16 | 3.5 | 6 | 5 | 90° | 6 |
B20 | 20 | 4.5 | 8.3 | 7 | 90° | 11 |
B25 | 25 | 5.5 | 10 | 8 | 90° | 20 |
B32 | 32 | 5.5 | 10 | 8 | 90° | 35 |
B36 | 36 | 5.5 | 10 | 8 | 90° | 40 |
B42 | 42 | 6.3 | 12 | 9 | 90° | 60 |
B48 | 48 | 8.3 | 17 | 11.5 | 90° | 85 |
B60 | 60 | 8.3 | 17 | 15 | 90° | 120 |
B75 | 75 | 10.3 | 18 | 18 | 90° | 220 |
B90 | 90 | 11.5 | 20 | 18 | 90° | 280 |
If the above model cannot meet your requirements, please contact us. You can customize magnet products of other sizes and specifications here.